| Date | Matchup | Result |
|---|---|---|
| 2025-08-09 | @ Los Angeles Rams | 31-21 L |
| 2025-08-16 | vs Baltimore Ravens | 13-31 L |
| 2025-08-23 | vs Atlanta Falcons | 31-13 W |
| 2025-09-05 | @ Philadelphia Eagles | 24-20 L |
| 2025-09-14 | vs New York Giants | 40-37 W |
| 2025-09-21 | @ Chicago Bears | 31-14 L |
| 2025-09-29 | vs Green Bay Packers | 40-40 T |
| 2025-10-05 | @ New York Jets | 22-37 W |
| 2025-10-12 | @ Carolina Panthers | 30-27 L |
| 2025-10-19 | vs Washington Commanders | 44-22 W |
| 2025-10-26 | @ Denver Broncos | 44-24 L |
| 2025-11-04 | vs Arizona Cardinals | 17-27 L |
| 2025-11-18 | @ Las Vegas Raiders | 16-33 W |
| 2025-11-23 | vs Philadelphia Eagles | 24-21 W |
| 2025-11-27 | vs Kansas City Chiefs | 31-28 W |
| 2025-12-05 | @ Detroit Lions | 44-30 L |
| 2025-12-15 | vs Minnesota Vikings | 26-34 L |
| 2025-12-21 | vs Los Angeles Chargers | 17-34 L |
| 2025-12-25 | @ Washington Commanders | 23-30 W |
| 2026-01-04 | @ New York Giants | 34-17 L |
Tap a recent or upcoming matchup for its full game page.